
Property Attributes
- MLS#NDP2206990
- TypePending
- CountySAN DIEGO
- CityVista
- AreaVista
- Zip92081
- StyleManufactured On Land
- Price$ 499,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size4,792 SqFt
Data Source:
San Diego (CRP Data Share) - 610 -CA
Property Description
Back on the market. No fault of property. Charming neighborhood tucked into an area of mature trees and quiet places. You own the land. This home backs to a open space area and only has one neighbor for privacy. Brand new stainless appliances in kitchen with upgraded counters, sink and faucet. Completely remodeled bathroom. Newer roof, fencing, heater and freshly painted exterior. Vaulted ceilings in living room and master bedroom. Covered patio in rear to enjoy the cool breezes. Approx. 10 miles to ocean. Additional storage shed. Home was professionally Leveled in October, 2021. RV/boat storage available. Wonderful location with easy access to Hwy. 78. Close to shopping, parks, and schools. Come see, and make this your new home.
Price History | |
---|---|
7/2/2022 | Listed $499,900 |
General Features
Association Amenities | Playground, Pool, Spa/Hot Tub |
---|---|
Association Name | Shadowridge Crossing |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Park |
Cooling | Central Air |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Vista Unified |
Interior Features | All Bedrooms Down, Main Level Master |
Levels | One |
Listing Agent | Arla Philippbar - BRE#00932416 |
Listing Agent State License | 00932416 |
Lot Size Square Feet | 4791.6 |
MLS Area | 92081 - Vista |
Other Structures | Shed(s) |
Patio/Porch Features | Concrete, Covered |
Pool Features | Association |
Property Sub Type Additional | Manufactured On Land |
Property SubType | Manufactured On Land |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Terms | Cash, Conventional, Cal Vet Loan, FHA, VA Loan |
View | Park/Greenbelt, Hills |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview/crmls/NDP2206990 |
Zoning | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1344 |
---|---|
Fencing | Block, Wood |
Lot Features | Cul-De-Sac, Near Park, Sprinkler System, Yard |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool