
Property Attributes
- MLS#NDP2205287
- TypePending
- CountySAN DIEGO
- CityVista
- AreaVista
- Zip92083
- Style
- Price$ 75,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size25.39 Acres
Listing Provided Courtesy Of:
Isabel Alvarez with eXp Realty of California, Inc - 760-207-2831
Data Source:
San Diego (CRP Data Share) - 610 -CA
Property Description
Centrally located near all! Minutes to shopping and freeway. This is a fixer with great potential. 2 Bedroom/2Bath with large living room, dining area with built ins, bright kitchen, indoor laundry off of kitchen, great size master with bath, enclosed patio, large carport and backyard area. Bring your imagination and make this your home. The Roof has been recently resealed and house was re-piped. Home is in Grandview Terrance which is a 55+ Community with pool, hot tub and clubhouse.
Price History | |
---|---|
5/25/2022 | Listed $75,000 |
General Features
Carport Spaces | 2 |
---|---|
Carport Y/N | Yes |
Co-Listing Agent State License # | 01900302 |
Co-listing Agent | Nathan Robinson - BRE#01900302 |
Community Features | Storm Drain(s), Street Lights, Pool |
Cooling | Central Air |
High School District | Vista Unified |
Land Lease Amount | 850 |
Land Lease Y/N | Yes |
Levels | One |
Listing Agent | Isabel Alvarez - BRE#01219632 |
Listing Agent State License | 01219632 |
Lot Size Square Feet | 1105988.4 |
MLS Area | 92083 - Vista |
Mobile Length | 48 |
Mobile Width | 24 |
Pool Features | Association, Community, In Ground |
Property Type | Manufactured In Park |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | Real Estate Owned |
Status | Pending |
Stories | 1 |
Terms | Cash |
View | None |
Virtual Tour | https://www.propertypanorama.com/instaview/crmls/NDP2205287 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | Inside, Laundry Closet |
Living Area | 1152 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | Back Yard, Level, Near Public Transit, Paved, Rectangular Lot, Yard |
---|---|
Lot Size Acres | 25.39 |
Lot Size Area | 25.39 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Park Name | Grandview Terrace |
Parking Features | Attached Carport, Covered, Driveway |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool