
Property Attributes
- MLS#IV22016080
- TypeSingle Family
- CountySAN DIEGO
- CitySan Marcos
- AreaSan Marcos
- NeighborhoodSan Marcos
- Zip92069
- StyleSingle Family Residence
- Price$ 1,495,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size4.23999 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
2 Addresses on 1 Lot! Builder's dream in highly desired North County San Diego. Tucked away in the hills of San Marcos, exclusive and secluded with amazing mountainous views. Approved plans for 828 Lady Bug and existing home on 830 Lady Bug with rental income. Enjoy the serenity of your surrounding and the prestigious ranches and nurseries. All 4.24 acres are usable and well groomed.
Price History | |
---|---|
1/27/2022 | Listed $1,495,000 |
General Features
Community Features | Biking, Foothills, Near National Forest |
---|---|
Cooling | None |
High School District | San Marcos Unified |
Interior Features | Bedroom on Main Level |
Levels | Two |
Listing Agent | MEGDALENE MAROUN - BRE#02010682 |
Listing Agent State License | 02010682 |
Lot Size Square Feet | 184694 |
MLS Area | 92069 - San Marcos |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Unknown |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Subdivision Name | San Marcos |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | Mountain(s) |
View Y/N | Yes |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Laundry Features | Inside |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Living Area | 750 |
---|---|
Horse Y/N | Yes |
Lot Features | 2-5 Units/Acre, Horse Property |
Lot Size Acres | 4.24 |
Lot Size Area | 184694 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Pull-through, RV Potential, RV Access/Parking, One Space |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool